Statistics for Indicadores sociales de Cartagena, 2009
Total visits
| views | |
|---|---|
| Indicadores sociales de Cartagena, 2009 | 555 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| ccsc_2009_1.pdf | 138 |
| license.txt | 22 |
Top country views
| views | |
|---|---|
| United States | 356 |
| Colombia | 122 |
| United Kingdom | 22 |
| Ireland | 13 |
| India | 13 |
| France | 8 |
| Germany | 7 |
| Singapore | 4 |
| Spain | 3 |
| Finland | 2 |
| Mexico | 2 |
| China | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 306 |
| Columbus | 12 |
| Pune | 12 |
| Reims | 4 |
| San Jose | 4 |
| Bogota | 3 |
| Pontevedra | 3 |
| Singapore | 3 |
| Zapopan | 2 |
| Barranquilla | 1 |
| Bogotá | 1 |
| Cartagena | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| London | 1 |
| Medellín | 1 |
| Philadelphia | 1 |
| Pompano Beach | 1 |
| Vijayawada | 1 |



