Statistics for Boletín Económico Regional : Costa Caribe, II trimestre de 2007
Total visits
| views | |
|---|---|
| Boletín Económico Regional : Costa Caribe, II trimestre de 2007 | 412 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 3 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| BER-Costa-Caribe-II-trim-2007.pdf | 212 |
Top country views
| views | |
|---|---|
| United States | 248 |
| Colombia | 109 |
| India | 18 |
| Ireland | 13 |
| United Kingdom | 11 |
| Mexico | 4 |
| France | 3 |
| China | 1 |
| Germany | 1 |
| Finland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 230 |
| Pune | 17 |
| Zapopan | 4 |
| Gilroy | 2 |
| London | 2 |
| Chicago | 1 |
| Helsinki | 1 |
| Las Vegas | 1 |
| Medellín | 1 |
| Mumbai | 1 |
| Pompano Beach | 1 |
| Reims | 1 |
| San Diego | 1 |



