Statistics for Encuesta de percepción sobre riesgos del sistema Financiero - Julio de 2020
Total visits
| views | |
|---|---|
| Encuesta de percepción sobre riesgos del sistema Financiero - Julio de 2020 | 1009 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Encuesta_percepcion_de_riesgo_julio_2020.pdf | 823 |
| epr_jul_2020.xls | 487 |
| Ficha_metodologica.pdf | 425 |
| Guia_Metodologica.pdf | 377 |
| Porcentajes_de_cobertura.xlsx | 364 |
| Series_Historicas.xlsx | 361 |
Top country views
| views | |
|---|---|
| United States | 774 |
| Colombia | 97 |
| United Kingdom | 77 |
| India | 17 |
| Germany | 10 |
| Mexico | 5 |
| Finland | 4 |
| Venezuela | 3 |
| Ecuador | 2 |
| France | 2 |
| Kenya | 2 |
| Peru | 2 |
| Argentina | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Chile | 1 |
| Czechia | 1 |
| Ireland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 396 |
| San Jose | 298 |
| Bogotá | 37 |
| Columbus | 37 |
| Pune | 16 |
| Cúcuta | 5 |
| Ibague | 5 |
| Helsinki | 4 |
| Navojoa | 4 |
| Maracay | 3 |
| Medellín | 3 |
| Santiago de Cali | 3 |
| Barranquilla | 2 |
| Nairobi | 2 |
| Quito | 2 |
| Ate | 1 |
| Boardman | 1 |
| Ciudad Lopez Mateos | 1 |
| Dublin | 1 |
| Lanus | 1 |
| Lima | 1 |
| London | 1 |
| Neiva | 1 |
| Pasto | 1 |
| Pereira | 1 |
| Philadelphia | 1 |
| Popayan | 1 |
| San Miguel | 1 |
| Sofia | 1 |
| Stouffville | 1 |
| Vijayawada | 1 |
| Zlín | 1 |



