Statistics for Boletín Económico Regional : Costa Caribe, II trimestre de 2006
Total visits
| views | |
|---|---|
| Boletín Económico Regional : Costa Caribe, II trimestre de 2006 | 471 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 3 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Costa-Caribe_BER_N1.pdf | 241 |
Top country views
| views | |
|---|---|
| United States | 280 |
| Colombia | 133 |
| Ireland | 18 |
| United Kingdom | 11 |
| France | 6 |
| Germany | 4 |
| India | 4 |
| Mexico | 4 |
| Singapore | 4 |
| China | 2 |
| Dominican Republic | 1 |
| Finland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 244 |
| Pune | 4 |
| Zapopan | 4 |
| Fremont | 2 |
| Gilroy | 2 |
| London | 2 |
| Reims | 2 |
| Bogota | 1 |
| Denver | 1 |
| Mountain View | 1 |
| Pompano Beach | 1 |
| Santo Domingo Este | 1 |



