Statistics for Encuesta de Percepción Sobre Riesgos del Sistema Financiero - Julio de 2019
Total visits
| views | |
|---|---|
| Encuesta de Percepción Sobre Riesgos del Sistema Financiero - Julio de 2019 | 838 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
File Visits
| views | |
|---|---|
| Encuesta_percepcion_de_riesgo_julio_2019.pdf | 673 |
| epr_jul_2019.xls | 337 |
| Porcentajes_de_cobertura.xlsx | 195 |
| c9ebbafc-d37d-432b-8185-e8e2e1571d34 | 8 |
Top country views
| views | |
|---|---|
| United States | 680 |
| Colombia | 82 |
| United Kingdom | 19 |
| France | 15 |
| India | 13 |
| Germany | 10 |
| Argentina | 8 |
| Singapore | 4 |
| Brazil | 1 |
| Ecuador | 1 |
| Finland | 1 |
| Ireland | 1 |
Top city views
| views | |
|---|---|
| San Jose | 538 |
| Ashburn | 72 |
| Itagui | 31 |
| Columbus | 12 |
| Pune | 12 |
| Bogota | 7 |
| Olivos | 5 |
| Reims | 5 |
| Armenia | 3 |
| Mountain View | 3 |
| Bogotá | 2 |
| Arauca | 1 |
| Boardman | 1 |
| Buenos Aires | 1 |
| Chinu | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| London | 1 |
| Medellin | 1 |
| Philadelphia | 1 |
| Sao Bernardo Do Campo | 1 |
| Valle | 1 |
| Vijayawada | 1 |



