Statistics for Indicadores sociales de Cartagena, 2008
Total visits
| views | |
|---|---|
| Indicadores sociales de Cartagena, 2008 | 578 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| ccsc_2008_1.pdf | 1221 |
| license.txt | 31 |
Top country views
| views | |
|---|---|
| United States | 378 |
| Colombia | 103 |
| United Kingdom | 23 |
| Ireland | 14 |
| India | 12 |
| France | 11 |
| China | 9 |
| Germany | 9 |
| Singapore | 7 |
| Spain | 3 |
| Argentina | 2 |
| Finland | 2 |
| Mexico | 2 |
| Australia | 1 |
| Egypt | 1 |
| Croatia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 312 |
| Columbus | 12 |
| Pune | 12 |
| San Jose | 6 |
| Bogotá | 4 |
| Reims | 4 |
| Pontevedra | 3 |
| Singapore | 3 |
| Bogota | 2 |
| Buenos Aires | 2 |
| Cartagena | 2 |
| Gilroy | 2 |
| Zapopan | 2 |
| Boardman | 1 |
| Bucaramanga | 1 |
| Cairo | 1 |
| Dublin | 1 |
| Fremont | 1 |
| Helsinki | 1 |
| London | 1 |
| Mountain View | 1 |
| Pereira | 1 |
| Pompano Beach | 1 |
| Redmond | 1 |
| Toulouse | 1 |



