Statistics for Educación escolar para la inclusión y la transformación social
Total visits
| views | |
|---|---|
| Educación escolar para la inclusión y la transformación social | 1494 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| CL_1.pdf | 316 |
Top country views
| views | |
|---|---|
| United States | 992 |
| Colombia | 312 |
| United Kingdom | 45 |
| France | 27 |
| Germany | 22 |
| India | 18 |
| Mexico | 12 |
| Argentina | 4 |
| Finland | 4 |
| Hungary | 3 |
| Peru | 3 |
| Kenya | 2 |
| Singapore | 2 |
| Brazil | 1 |
| Chile | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| Spain | 1 |
| South Korea | 1 |
| Panama | 1 |
| Puerto Rico | 1 |
| Portugal | 1 |
| Russia | 1 |
| Venezuela | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| San Jose | 393 |
| Ashburn | 321 |
| Columbus | 121 |
| Bogotá | 55 |
| Itagui | 36 |
| Barranquilla | 21 |
| Pune | 17 |
| Bogota | 11 |
| Reims | 9 |
| Cartagena | 8 |
| Medellín | 7 |
| Boardman | 6 |
| Pereira | 5 |
| Armenia | 4 |
| Helsinki | 4 |
| Mountain View | 4 |
| Budapest | 3 |
| Lima | 3 |
| Monterrey | 3 |
| San Marcos | 3 |
| Bucaramanga | 2 |
| Changi | 2 |
| La Estrella | 2 |
| Miami | 2 |
| Montería | 2 |
| Nairobi | 2 |
| Norwich | 2 |
| Paris | 2 |
| Popayan | 2 |
| Redwood City | 2 |
| Santiago de Cali | 2 |
| Soledad | 2 |
| Valledupar | 2 |
| Brno | 1 |
| Busan | 1 |
| Caguas | 1 |
| Chia | 1 |
| Chihuahua City | 1 |
| Clifton | 1 |
| Cuenca | 1 |
| Huehuetoca | 1 |
| Itaguei | 1 |
| Lanus | 1 |
| London | 1 |
| Medellin | 1 |
| Mount Holly | 1 |
| Mérida | 1 |
| Olivos | 1 |
| Orizaba | 1 |
| Pamplona | 1 |
| Porto | 1 |
| Querétaro | 1 |
| Reichelsheim | 1 |
| Rio de Janeiro | 1 |
| San Diego | 1 |
| Santa Marta | 1 |
| Santiago | 1 |
| St Petersburg | 1 |
| Vijayawada | 1 |



