Statistics for Antecedentes del Banco de la República, 1904-1922
Total visits
| views | |
|---|---|
| Antecedentes del Banco de la República, 1904-1922 | 4059 |
Total visits per month
| views | |
|---|---|
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 3 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| chee.pdf | 773 |
Top country views
| views | |
|---|---|
| United States | 2509 |
| Colombia | 1144 |
| France | 140 |
| United Kingdom | 118 |
| India | 19 |
| Germany | 18 |
| Mexico | 12 |
| Finland | 11 |
| Ireland | 9 |
| Panama | 6 |
| Peru | 6 |
| Ecuador | 4 |
| Argentina | 3 |
| Singapore | 3 |
| Costa Rica | 2 |
| Dominican Republic | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Bolivia | 1 |
| Canada | 1 |
| China | 1 |
| Czechia | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Philippines | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 1169 |
| San Jose | 658 |
| Columbus | 352 |
| Bogotá | 122 |
| San Francisco | 48 |
| Medellín | 39 |
| Santiago de Cali | 34 |
| Reims | 22 |
| Pune | 18 |
| Boardman | 12 |
| Seattle | 12 |
| Barranquilla | 10 |
| Bucaramanga | 9 |
| Mountain View | 9 |
| Helsinki | 7 |
| Bogota | 6 |
| Jamundi | 6 |
| Cartagena | 5 |
| Ibague | 5 |
| Montería | 4 |
| Mosquera | 4 |
| Villavicencio | 4 |
| Fremont | 3 |
| Fusagasuga | 3 |
| Itaguei | 3 |
| Lima | 3 |
| Manizales | 3 |
| Medellin | 3 |
| Mexico City | 3 |
| Panama City | 3 |
| Armenia | 2 |
| Bello | 2 |
| Colombia | 2 |
| Cúcuta | 2 |
| Entrerrios | 2 |
| Itagui | 2 |
| Palmira | 2 |
| Pasto | 2 |
| Pereira | 2 |
| Ponedera | 2 |
| Quito | 2 |
| Santa Marta | 2 |
| Santo Domingo Este | 2 |
| Zapopan | 2 |
| Zipaquirá | 2 |
| Anton | 1 |
| Arequipa | 1 |
| Barrancabermeja | 1 |
| Brno | 1 |
| Brooklyn | 1 |
| Cajica | 1 |
| Caleta Olivia | 1 |
| Cartago | 1 |
| Celaya | 1 |
| Cergy | 1 |
| Chia | 1 |
| Chicago | 1 |
| Coatzacoalcos | 1 |
| Envigado | 1 |
| Girardota | 1 |
| Guaymas | 1 |
| Ipiales | 1 |
| Kennedy | 1 |
| La Paz | 1 |
| London | 1 |
| Monterrey | 1 |
| Neiva | 1 |
| Newark | 1 |
| Pompano Beach | 1 |
| Ponte San Pietro | 1 |
| Quevedo | 1 |
| Québec | 1 |
| Redwood City | 1 |
| Riverview | 1 |
| San Jacinto | 1 |
| San José | 1 |
| San Juan | 1 |
| Santa Rosa de Cabal | 1 |
| Sogamoso | 1 |
| Tame | 1 |
| Tampico | 1 |
| Tunja | 1 |
| Vijayawada | 1 |
| Vittorio Veneto | 1 |
| Xochimilco | 1 |
| Zacatecas City | 1 |



