Statistics for Año: 1991 - Vol. 10 - No. 20
Total visits
| views | |
|---|---|
| Año: 1991 - Vol. 10 - No. 20 | 1675 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
Top country views
| views | |
|---|---|
| United States | 967 |
| Colombia | 487 |
| India | 112 |
| France | 36 |
| United Kingdom | 29 |
| Germany | 12 |
| Finland | 7 |
| Mexico | 6 |
| Singapore | 5 |
| Argentina | 1 |
| Ecuador | 1 |
| Croatia | 1 |
| Mongolia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 400 |
| San Jose | 285 |
| Columbus | 134 |
| Pune | 111 |
| San Francisco | 28 |
| Bogotá | 12 |
| Boardman | 11 |
| Seattle | 10 |
| Itagui | 6 |
| Zapopan | 6 |
| Mountain View | 5 |
| Helsinki | 3 |
| Pompano Beach | 3 |
| Reims | 3 |
| Olivos | 1 |
| Quito | 1 |
| Umeå | 1 |
| Vijayawada | 1 |



