Statistics for Año: 1992 - Vol. 11 - No. 21
Total visits
| views | |
|---|---|
| Año: 1992 - Vol. 11 - No. 21 | 1739 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 992 |
| Colombia | 473 |
| India | 113 |
| Vietnam | 41 |
| France | 37 |
| United Kingdom | 26 |
| Philippines | 22 |
| Germany | 13 |
| Finland | 7 |
| Mexico | 6 |
| Singapore | 3 |
| Argentina | 1 |
| Ecuador | 1 |
| Croatia | 1 |
| Sweden | 1 |
| El Salvador | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 404 |
| San Jose | 285 |
| Columbus | 135 |
| Pune | 112 |
| Buon Ma Thuot | 41 |
| San Francisco | 28 |
| Santa Rosa | 22 |
| Boardman | 15 |
| Bogotá | 13 |
| Seattle | 10 |
| Zapopan | 6 |
| Itagui | 5 |
| Mountain View | 4 |
| Helsinki | 3 |
| Pompano Beach | 3 |
| Reims | 3 |
| Berlin | 2 |
| Envigado | 1 |
| Houston | 1 |
| Loja | 1 |
| Olivos | 1 |
| San Salvador | 1 |
| Umeå | 1 |
| Vijayawada | 1 |



