Statistics for Año: 2014 - Vol. 32 - No. 74
Total visits
| views | |
|---|---|
| Año: 2014 - Vol. 32 - No. 74 | 1916 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 1 |
Top country views
| views | |
|---|---|
| United States | 938 |
| Colombia | 479 |
| India | 147 |
| Netherlands | 76 |
| China | 61 |
| Philippines | 48 |
| Turkey | 44 |
| France | 41 |
| United Kingdom | 38 |
| Germany | 17 |
| Finland | 7 |
| Mexico | 6 |
| Peru | 3 |
| Singapore | 2 |
| Argentina | 1 |
| Canada | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 366 |
| San Jose | 262 |
| Columbus | 131 |
| Pune | 108 |
| Beijing | 51 |
| Paranaque City | 48 |
| Adana | 44 |
| Champapet | 38 |
| San Francisco | 28 |
| Boardman | 15 |
| Bogotá | 13 |
| Seattle | 10 |
| Itagui | 7 |
| Zapopan | 6 |
| Helsinki | 3 |
| Pompano Beach | 3 |
| Reims | 3 |
| Lima | 2 |
| Singapore | 2 |
| Barranquilla | 1 |
| Beauharnois | 1 |
| Guayaquil | 1 |
| Hong Kong | 1 |
| La Romana | 1 |
| Los Angeles | 1 |
| Manchester | 1 |
| Manizales | 1 |
| Mountain View | 1 |
| Newark | 1 |
| Olivos | 1 |
| Santiago de Cali | 1 |
| Vijayawada | 1 |



