Statistics for Encuesta de percepción sobre el uso de los instrumentos de pago en Colombia
Total visits
| views | |
|---|---|
| Encuesta de percepción sobre el uso de los instrumentos de pago en Colombia | 257 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 6 |
| October 2025 | 18 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 14 |
| February 2026 | 1 |
Top country views
| views | |
|---|---|
| Colombia | 95 |
| United States | 66 |
| Ireland | 4 |
| Chile | 2 |
| Germany | 1 |
| India | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Armenia | 44 |
| Ashburn | 24 |
| Bogotá | 23 |
| Santiago de Cali | 8 |
| Medellín | 5 |
| Boardman | 4 |
| Dublin | 4 |
| New York | 3 |
| Barranquilla | 2 |
| Santiago | 2 |
| Brooklyn | 1 |
| Bucaramanga | 1 |
| Envigado | 1 |
| La Calera | 1 |
| Mexico City | 1 |
| Newark | 1 |
| Paterson | 1 |
| Seattle | 1 |
| Tunja | 1 |
| Umeå | 1 |



