Statistics for Año: 2004 - Vol. 22 - No. 46-1
Total visits
| views | |
|---|---|
| Año: 2004 - Vol. 22 - No. 46-1 | 1662 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 943 |
| Colombia | 507 |
| India | 107 |
| France | 32 |
| United Kingdom | 30 |
| Germany | 11 |
| Finland | 7 |
| Mexico | 6 |
| Singapore | 4 |
| Argentina | 1 |
| Australia | 1 |
| Croatia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 383 |
| San Jose | 270 |
| Columbus | 135 |
| Pune | 106 |
| San Francisco | 28 |
| Boardman | 16 |
| Bogotá | 16 |
| Itagui | 15 |
| Seattle | 10 |
| Zapopan | 6 |
| Helsinki | 3 |
| Pompano Beach | 3 |
| Reims | 3 |
| Armenia | 2 |
| Mountain View | 2 |
| Bogota | 1 |
| Chicago | 1 |
| Medellín | 1 |
| Olivos | 1 |
| Santiago de Cali | 1 |
| Supia | 1 |
| Sydney | 1 |
| Umeå | 1 |
| Vijayawada | 1 |



