Statistics for Año: 2001 - Vol. 19 - No. 40
Total visits
| views | |
|---|---|
| Año: 2001 - Vol. 19 - No. 40 | 1635 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 938 |
| Colombia | 492 |
| India | 111 |
| France | 34 |
| United Kingdom | 28 |
| Germany | 12 |
| Finland | 7 |
| Mexico | 6 |
| Argentina | 2 |
| Singapore | 2 |
| Australia | 1 |
| Croatia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 388 |
| San Jose | 272 |
| Columbus | 134 |
| Pune | 110 |
| San Francisco | 28 |
| Bogotá | 14 |
| Boardman | 12 |
| Seattle | 10 |
| Zapopan | 6 |
| Itagui | 5 |
| Mountain View | 5 |
| Helsinki | 3 |
| Pompano Beach | 3 |
| Reims | 3 |
| Armenia | 1 |
| Olivos | 1 |
| Tarneit | 1 |
| Umeå | 1 |
| Vijayawada | 1 |



