Statistics for Año: 1992 - Vol. 11 - No. 22
Total visits
| views | |
|---|---|
| Año: 1992 - Vol. 11 - No. 22 | 1659 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 973 |
| Colombia | 471 |
| India | 112 |
| France | 38 |
| United Kingdom | 30 |
| Germany | 11 |
| Finland | 7 |
| Mexico | 6 |
| Argentina | 1 |
| Belarus | 1 |
| Guatemala | 1 |
| Croatia | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 404 |
| San Jose | 285 |
| Columbus | 135 |
| Pune | 111 |
| San Francisco | 28 |
| Boardman | 12 |
| Bogotá | 12 |
| Seattle | 10 |
| Itagui | 6 |
| Zapopan | 6 |
| Helsinki | 3 |
| Mountain View | 3 |
| Pompano Beach | 3 |
| Reims | 3 |
| Barquisimeto | 1 |
| Olivos | 1 |
| Secaucus | 1 |
| Slutsk | 1 |
| Umeå | 1 |
| Vijayawada | 1 |



