dc.creator | Julio-Román, Juan Manuel |
dc.creator | Gómez-Pineda, Javier G. |
dc.date.created | 1998-12-01 |
dc.date.issued | 1998-12 |
dc.identifier.uri | https://repositorio.banrep.gov.co/handle/20.500.12134/4075 |
dc.description.abstract | The authors propose a short run model for the monetary transmission mechanism in which the output gap is model as an unobserved variable. By estimating this model using maximum likelihood on a Kalman Filter, the authors find an estimate of the unobserved output gap as well as its estimation uncertainty. The performance of monetary rules is studied both with certainty on the output gap values as well as with estimation uncertainty. |
dc.format.extent | 30 páginas : gráficas, tablas |
dc.format.mimetype | PDF |
dc.language.iso | eng |
dc.publisher | Banco de la República de Colombia |
dc.relation.ispartof | Artículos de revista |
dc.relation.ispartofseries | Revista Ensayos Sobre Política Económica |
dc.relation.isversionof | Revista Ensayos Sobre Política Económica; Vol. 17. No. 34. Diciembre, 1998. Pág.: 89-117. |
dc.rights.accessRights | Open Access |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
dc.subject | Incertidumbre |
dc.subject | Ciclos económicos |
dc.subject | Curva de Phillips |
dc.subject | Moneda |
dc.subject | Colombia |
dc.title | Output Gap estimation, estimation uncertainty and its effect on policy rules |
dc.type | Article |
dc.subject.jel | G00 - Financial Economics: General |
dc.subject.jel | E32 - Business Fluctuations; Cycles |
dc.subject.jel | E58 - Central Banks and Their Policies |
dc.audience | Policymakers |
dc.audience | Researchers |
dc.audience | Students |
dc.audience | Teachers |
dc.subject.keyword | Uncertainty |
dc.subject.keyword | Economic cycles |
dc.subject.keyword | Phillips curve |
dc.subject.keyword | Money |
dc.subject.keyword | Colombia |
dc.subject.lemb | Mecanismos de transmisión monetaria --
Colombia |
dc.subject.lemb | Política monetaria -- Colombia |
dc.subject.lemb | Inflación -- Colombia |
dc.subject.lemb | Producto potencial -- Colombia |
dc.type.spa | Artículo |
dc.rights.spa | Acceso abierto |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 |
dc.subject.jelspa | E58 - Bancos centrales y sus políticas |
dc.subject.jelspa | E32 - Fluctuaciones económicas; Ciclos |
dc.subject.jelspa | G00 - Economía financiera: Generalidades |
dc.type.hasversion | Published Version |
dc.coverage.sucursal | Bogotá |
dc.relation.issn | 0120-4483 |
dc.source.bibliographicCitation | Barro, Robert (1977). "Unanticipated Money Growth and Unemployment in the United States". The American Economic Review 67(1) March. |
dc.source.bibliographicCitation | Freeman, Scott, and Finn Kydland "Monetary Aggregates and Output". Paper presented at the 1998 LACEA conference in Buenos Aires. |
dc.source.bibliographicCitation | Gómez, Javier, and Juan Manuel Julio (1999). "Monetary Policy and Inflation: The Long Run and the Lag". Mimeo, Banco de la República. |
dc.relation.doi | https://doi.org/10.32468/Espe.3403 |
dc.relation.repec | https://ideas.repec.org/a/bdr/ensayo/v17y1998i34p89-117.html |
dc.relation.dotec | https://ideas.repec.org/a/col/000107/005410.html |
dc.identifier.handle | https://hdl.handle.net/20.500.12134/4075 |
dc.creator.firma | Julio-Román, Juan Manuel |
dc.creator.firma | Javier G. Gómez-Pineda |
dc.source.handleRepec | RepEc:bdr:ensayo:v:17:y:1998:i:34:p:89-117 |
dc.source.handleRepec | RePEc:col:000107:005410 |