dc.creator | Arias, Mauricio |
dc.creator | Mendoza-Gutiérrez, Juan Carlos |
dc.creator | Perez-Reyna, David |
dc.date.created | 2010-03-01 |
dc.date.issued | 2010-03 |
dc.identifier.uri | https://repositorio.banrep.gov.co/handle/20.500.12134/2149 |
dc.description.abstract | In Colombia, the exposition to market risk has increased significantly since 2009. Nonetheless, the risk codependence among agents has not been analyzed yet from the perspective of this risk. Therefore, this paper presents an approach to estimate such relevance based on CoVaR and quantile regressions. This methodology is flexible enough to allow the estimation of the systemic market risk contribution of banks, pension funds, and between different types of financial institutions. Results suggest that risk codependence among entities increases during distress periods |
dc.format.extent | 17 páginas : ilustraciones, gráficas, tablas |
dc.format.mimetype | PDF |
dc.language.iso | eng |
dc.publisher | Banco de la República de Colombia |
dc.relation.ispartof | Documentos de Trabajo |
dc.relation.ispartofseries | Temas de Estabilidad Financiera |
dc.relation.isversionof | Temas de Estabilidad Financiera ; No. 47 |
dc.rights.accessRights | Open Access |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
dc.subject | Riesgo sistémico de mercado |
dc.subject | CoV aR |
dc.subject | Valor en riesgo |
dc.subject | Regresión por cuantiles |
dc.title | Applying CoV aR to measure systemic market risk : the colombian case |
dc.type | Working Paper |
dc.subject.jel | C20 - Single Equation Models; Single Variables: General |
dc.subject.jel | G14 - Information and Market Efficiency; Event Studies; Insider Trading |
dc.subject.jel | G21 - Banks; Depository Institutions; Micro Finance Institutions; Mortgages |
dc.audience | Policymakers |
dc.audience | Researchers |
dc.audience | Students |
dc.audience | Teachers |
dc.subject.keyword | Systemic Market Risk |
dc.subject.keyword | CoV aR, Value at Risk |
dc.subject.keyword | Quantile Regression |
dc.subject.lemb | Riesgo (Economía) -- Colombia -- 2009- |
dc.subject.lemb | Riesgo bancario -- Colombia -- 2009- |
dc.subject.lemb | Riesgo financiero -- Colombia -- 2009- |
dc.type.spa | Documentos de trabajo |
dc.rights.spa | Acceso abierto |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 |
dc.subject.jelspa | C20 - Modelos uniecuacionales; variables simples: Generalidades |
dc.subject.jelspa | G14 - Información y eficiencia del mercado; Estudios de casos; tráfico de información privilegiada |
dc.subject.jelspa | G21 - Bancos; Instituciones de depósito; Instituciones Microfinancieras; Hipotecas |
dc.type.hasversion | Published Version |
dc.coverage.sucursal | Bogotá |
dc.source.bibliographicCitation | Chan-Lau, J. A. (2008). \Default Risk Codependence in the Global Financial System: Was the Bear Stearns Bailout Justified? "http://www.bcentral.cl/conferencias-seminarios/seminarios/index.htm. |
dc.source.bibliographicCitation | Martínez, O. & Uribe Gil, J. M. (2008). \Una aproximación dinámica a la medición del riesgo de mercado para los bancos comerciales en Colombia". Temas de Estabilidad Financiera, 31, Banco de la República (Central Bank of Colombia). |
dc.source.bibliographicCitation | Saade Ospina, A. (2010). \Aproximación cuantitativa a la centralidad de los bancos
en el mercado interbancario y su relación con el riesgo de liquidez,"Master's thesis,
Universidad de los Andes, Colombia. |
dc.relation.doi | https://doi.org/10.32468/tef.47 |
dc.rights.disclaimer | Las opiniones contenidas en el presente documento son responsabilidad exclusiva de los autores y no comprometen al Banco de la República ni a su Junta Directiva. |
dc.relation.repec | https://ideas.repec.org/p/bdr/temest/047.html |
dc.identifier.handle | https://hdl.handle.net/20.500.12134/2149 |
dc.source.handleRepec | RePEc:bdr:temest:047 |